Place of Origin: | China |
Brand Name: | Ovtech |
Certification: | CE/ROHS/FCC/SGS/UL/CCC |
Model Number: | G18 |
Minimum Order Quantity: | 100pcs |
---|---|
Price: | FOB shenzhen |
Packaging Details: | Packed in boxes firstly,and then reinforced with canton for outer packing |
Delivery Time: | Depending on the quantity |
Payment Terms: | T/T or paypal |
Supply Ability: | 100,000pcs per month |
Product Name: | G18 Bluetooth Smart Watch Cell Phone Watch | Application: | Suitable For People From All Walks Of Life |
---|---|---|---|
Size Of Panel: | 1.55 Inch | CPU: | MTK6260A |
Feature: | Capacitive Touch Srreen | Standard: | CE/ROHS/FCC/SGS UL/CCC |
Resolution: | 240*240 | 2G Band: | GSM 850/900/1800/1900MHz |
Highlight: | bluetooth smart wrist watch phone |
MTK 1.55 inch cell phone watch Bluetooth Smart Wrist Watch for iphone Android phone
Specification
System Physical Standard Configuration | ||
Type | Details | Descriptions |
Product Form | Product Form | smartwatch |
Antenna | GSM built -in BT built- in | |
Dimensions | 61*42*12.1mm | |
Weight | 46g | |
LCD Panel | Screen Size | 1.55''TFT |
Screen Resolution | 240*240 | |
Touch Panel | Touch Module | Capacitive touch srreen |
Networks | 2G type | GSM/GPRS/EDGE |
2G Band | GSM 850/900/1800/1900MHz | |
data rate | EDGE | |
Battery | Type | Lithium-ion polymer battery |
Capacity | 3.7V/320mAh | |
Endurance Time | GSM on call | 1-2 hours |
GSM standby | 90-120hours | |
Bluetooth on call | 3-6hours | |
Bluetooth standby | 100-120hours | |
Airplane mode | Support | |
Calling function | Voice call | Support SIM Card and remote smart bluetooh phone |
Video call | not support | |
call record | Support | |
Hands free | Support | |
Off SCREEN PICTURE | Support | |
Phone book | Type | SIM+Phone Synchro with smart phone |
Capacity | 1500 | |
Message | Capacity | 1000 |
Long message | Support | |
System hardware configuration | ||
Type | Details | Descriptions |
CPU | Type | MTK6260A |
Speed | 360MHz | |
SRAM | MTK6260(Built-in)-128MB | |
ROM Flash | NOR Flash | MTK6260(Built-in)-64MB |
GPS | optional | NO |
Camera | Front Facing | 0.3MP |
Speaker | Built-in | 8Ω/0.5W speaker x 1 |
MIC | Built-in | Yes |
G-sensor | Built-in | Yes |
Bluetooth | Built-in | MTK6260(Built-in)-BT3.0 |
BT | Built-in | Yes |
Interface Configuration | ||
Type | Details | Descriptions |
Memory card socket | External memory | T-Flash(Maximum32GB) |
USB interface | Data transfer supportive | Micro USB |
Headphone jack | Music output | Micro USB |
DC connector | Power | Micro USB (with Cap) |
Keys | Tack Switch | Power key |
Software Configuration | ||
Type | Details | Descriptions |
Software Feature | Operation System | Nucleus |
Phone Book | 1000 | |
Phone Call | Support (Load Speaker and Receiver Mode) | |
SMS | Support (need APP) | |
CAM | Push Icon (need APP) | |
Time Sync. | Support | |
Call History | Support access and call | |
Video format | MP4,3GP | |
Audio format | AMR,AAC,AAC+,MP3,MIDI,WMA,WAV | |
Picture fomrat | JPG,PNG,GIF | |
Language | Multi language support | |
Application | Health pedometer | Support |
Sleep Monitor | Support | |
Stopwatch | Support | |
Alarm clock | Support | |
browse on the internet | Support | |
counter | Support | |
Location Based Service | Support | |
QQ Chat | Support |
1: Support (Speaker and Receiver Mode);
2: Support the receiver and a hands-free mode;
3: Support for mobile phone and watch the date and time display at the same time, also can customize the date
and time;
4: Support watches with mobile phone contact shows at the same time;
5: Support stopwatch,clock function and phone ring custom 6: Support mobile phone call records and phone set aside
7: Android Smart Phone Information notifcation,such as Gmail, CNN APP, ZAKER LINE, Facebook, Instugrate,
Facebook Message
QQ,V Message, 360,etc
8:guard against theft
9:power saving mode
10:bluetooth music1,Remote control picture:
11:Stopwatch,sleep monitoring
12. Compass
13,Default China and English(Multi language support)
2. Low price, good quality, additional service.
3. Attractive design for both OEM and ODM orders.
4. A practical substitute for i watch etc.
5. A great helper for business, a portable device for traveling and excellent tool for entertainment.
Ovtech Industrial Co,.ltd Advantage: