Place of Origin: | Shenzhen, China |
Brand Name: | GRAIGAR |
Certification: | CE/ROHS/SGS/ISO9001 |
Model Number: | HT-1000 |
Minimum Order Quantity: | 1 Piece |
---|---|
Price: | negotiation |
Packaging Details: | export carton for outer packing |
Delivery Time: | 2 working days after received the payment |
Payment Terms: | L/C, T/T, Western Union, MoneyGram,Paypal |
Supply Ability: | 3,000 pieces per month |
Product Name: | HT-1000 CO Gas Detector Tester | Operating Temperature: | 0 Deg C To +50.0 Deg C |
---|---|---|---|
Storage Temperature: | -30 Deg C To +60.0 Deg C | Operating Humidity: | 0 - 99% Relative Humidity (non-condensing) |
Measurement Range: | 0 To 1000PPM | Accuracy: | 5% Or ±10PPM |
Battery: | 9V, NEDA 1604A Or Equivalent | ||
Highlight: | environmental test equipment |
1. Digital LCD display
2. Auto zero
3. Auto/Manual zero
4. LED light audible alarm
5. High accuracy,Quick response
6. Pocket size,Easy to use
7. Fast sampling
8. Max hold
9. Auto power pff
10. Above 200PPM,Beeper sounds
11. Battery not include
2. Specification:
Operating temperature | 0 deg C to +50.0 deg C |
Storage temperature | -30 deg C to +60.0 deg C |
Operating humidity | 0 - 99% relative humidity (non-condensing) |
Measurement range | 0 to 1000PPM |
Measurement resolution | 1PPM |
Accuracy | 5% or ±10PPM |
Warm up period | < 2 seconds |
Battery | 9V, NEDA 1604A or equivalent |
Auto power off | Meter automatically shuts down after 15 minutes of inactivity |
Sensor type | Stabilized electrochemical Gas-specific (CO) |
Typical sensor life | 3 years |
0-1PPM | Normal background levels. |
9PPM | ASHRAE Standard 60-1989 living areas. |
50PPM | OSHA enclosed space 8-hour average level.* |
100PPM | OSHA exposure limit.* |
200PPM | Mild headache,fatigue,nausea and dizziness. |
800PPM |
Dizziness,nausea and convulsions. |
Edited by Johnny